CBB61 450VAC Generator Capacitor, Motor capacitor
CBB61 2uF 450VAC
CBB61 3uF 450VAC
CBB61 4uF 450VAC
CBB61 5uF 450VAC
CBB61 6uF 450VAC
CBB61 7uF 450VAC
CBB61 8uF 450VAC
CBB61 8uF 450VAC wired
CBB61 9uF 450VAC
CBB61 10uF 450VAC
CBB61 11uF 450VAC
CBB61 12uF 450Vac
CBB61 12uF 450VAC Round
CBB61 13uF 450VAC
CBB61 14uF 450VAC
CBB61 15uF 450VAC
CBB61 16uF 450VAC
CBB61 17uF 450VAC
CBB61 18uF 450VAC
CBB61 19 uF 450VAC Capacitor
CBB61 20 uF 450VAC
CBB61 22uF 450VAC
CBB61 24uF 450VAC
CBB61 24uF 450VAC Round
CBB61 25UF 450VAC
CBB61 28uF 450VAC Round Wired
We also stock CBB61 250VAC Capacitor CBB61 300VAC Capacitor CBB61 350VAC Capacitor
Call for wholesale pricing
Weather facts
Atlantic-Gulf Hurricane Of 1919
This fearsome storm was first detected near the Lesser Antilles on September 2 1919. The cyclone moved generally west-northwest for several days,close to the Dominican Republic on September 4 and then into the southeastern Bahamas on the September 5 and 8. Then it became a hurricane.Turning west on September 7 it moved across the central Bahamas on the September 7 and 8 and then to the Straits of Florida on the September 9. Now a Category 4 intensity as the eye passed just south of Key West, Florida and the Dry Tortugas on September 10. A continued west to west-northwestward motion brought the center to the Texas coast south of CorpusChristi as a Category 3 hurricane on September 14. The system dissipated over northern Mexico and southern Texas the September 15.